<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other Sights &#187; Group Search</title>
	<atom:link href="http://othersights.ca/category/projects/group-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://othersights.ca</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laiwan: Call Numbers &#8211; The Library Recordings</title>
		<link>http://othersights.ca/2008/03/24/group-search-laiwan/</link>
		<comments>http://othersights.ca/2008/03/24/group-search-laiwan/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Numbers]]></category>
		<category><![CDATA[Group Search]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Laiwan]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[lorna brown]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vpl]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=236</guid>
		<description><![CDATA[January 2007 – March 2008 Vancouver Public Library Call Numbers: The Library Recordings Call Numbers: The Library Recordings allowed viewers to turn their catalogue searches into musical compositions. Using the Vancouver Public Library&#8217;s on-line catalogue at www.vpl.ca, viewers performed an author or keyword search. Entering the call numbers according to the guidelines on the Call Numbers: [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2008/03/24/group-search-laiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="/wp-content/themes/uploads/63496M27t6415S75u194B37ZV7p.mp3" length="1937784" type="audio/mpeg" />
		</item>
		<item>
		<title>Marina Roy: Trappings</title>
		<link>http://othersights.ca/2008/03/01/group-search-marina-roy/</link>
		<comments>http://othersights.ca/2008/03/01/group-search-marina-roy/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Trappings]]></category>
		<category><![CDATA[marina roy]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=230</guid>
		<description><![CDATA[September 2006 to March 2008 Vancouver Public Library Trappings A library is one of the last refuges for the democratic potential of a shared cultural consciousness, a true public commons. Reading takes many forms here &#8211; at times it is a very directed, instrumental pursuit of particular forms of knowledge, at other times it is [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2008/03/01/group-search-marina-roy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathy Slade: Fifty-two Weeks of Transactions at the Lending Library</title>
		<link>http://othersights.ca/2007/09/01/group-search-kathy-slade/</link>
		<comments>http://othersights.ca/2007/09/01/group-search-kathy-slade/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 03:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fifty-two Weeks]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Kathy Slade]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=232</guid>
		<description><![CDATA[September 2006 to September 2007 Vancouver Public Library Fifty-two Weeks of Transactions at the Lending Library Kathy Slade undertook a 52-week performance, beginning in September 2006, resulting in a unique bookwork. Once a week, on an appointed day and time, she visited the Vancouver Public Library to choose and borrow a book. Each transaction receipt, [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2007/09/01/group-search-kathy-slade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Soo: Lamp, After UNDP Human Development Index, With Knot</title>
		<link>http://othersights.ca/2007/07/24/group-search-mark-soo/</link>
		<comments>http://othersights.ca/2007/07/24/group-search-mark-soo/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 03:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamp]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[lorna brown]]></category>
		<category><![CDATA[Mark Soo]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[vpl]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=240</guid>
		<description><![CDATA[January to July 2007 Vancouver Public Library Lamp, After UNDP Human Development Index, With Knot In the West, light bulbs are iconic symbols of illumination. They also symbolize ideas, knowledge, enlightenment, modern progress, and the eureka! moment. They evoke our desire for innovative thought in constructively re-imagining contemporary life. Edison’s invention, may have different connotations [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2007/07/24/group-search-mark-soo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonia Hirsch: Anthropometrics</title>
		<link>http://othersights.ca/2007/02/01/group-search-antonia-hirsch/</link>
		<comments>http://othersights.ca/2007/02/01/group-search-antonia-hirsch/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 03:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropometrics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Antonia Hirsch]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[lorna brown]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vpl]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=234</guid>
		<description><![CDATA[November 2006 to February 2007 Vancouver Public Library Anthropometrics The visual economy of Vancouver streets includes both official and unofficial modes of public address. In transitional locations, such as hoardings that surround new construction or buildings slated for demotion, one often sees advertising posters. This ‘grey’ marketing practice occupies such contingent real estate on a [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2007/02/01/group-search-antonia-hirsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Pritchard + Dan Starling: Twelve Subjects</title>
		<link>http://othersights.ca/2006/09/24/group-search-jillian-pritchard-dan-starling/</link>
		<comments>http://othersights.ca/2006/09/24/group-search-jillian-pritchard-dan-starling/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 02:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Twelve Subjects]]></category>
		<category><![CDATA[Dan Starling]]></category>
		<category><![CDATA[jIllian Pritchard]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[lorna brown]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[vpl]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=219</guid>
		<description><![CDATA[September 2006 – September 2007 Vancouver Public Library Twelve Subjects Displays, created by library staff and community groups, can be found throughout the many areas of the library, drawing attention to national days of remembrance, seasonal holidays, and topics of interest to library users, and highlighting different books and resources. Often found on the escalator [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2006/09/24/group-search-jillian-pritchard-dan-starling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Search: art in the library &#8211; Press Release</title>
		<link>http://othersights.ca/2006/09/01/group-search-art-in-the-library-2/</link>
		<comments>http://othersights.ca/2006/09/01/group-search-art-in-the-library-2/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 02:06:24 +0000</pubDate>
		<dc:creator>lornabrown</dc:creator>
				<category><![CDATA[Group Search]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Antonia Hirsch]]></category>
		<category><![CDATA[Dan Starling]]></category>
		<category><![CDATA[jIllian Pritchard]]></category>
		<category><![CDATA[Kathy Slade]]></category>
		<category><![CDATA[Laiwan]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[lorna brown]]></category>
		<category><![CDATA[marina roy]]></category>
		<category><![CDATA[Mark Soo]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[vpl]]></category>

		<guid isPermaLink="false">http://www.othersights.ca/?p=105</guid>
		<description><![CDATA[Jillian Pritchard &#38; Dan Starling, Marina Roy, Kathy Slade, Antonia Hirsch, Laiwan, and Mark Soo Group Search considers our use of the library in many ways. Library visitors are looking for something; we enter a system in order to find it, and welcome surprising discoveries within our often-solitary search. We are active, inquisitive viewers in [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2006/09/01/group-search-art-in-the-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

