<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other Sights</title>
	<atom:link href="http://othersights.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://othersights.ca</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Köbberling &amp; Kaltwasser: The Games are Open. Update January 31, 2012</title>
		<link>http://othersights.ca/2012/02/04/kobberling-kaltwasser-the-games-are-open-update-january-31-2012/</link>
		<comments>http://othersights.ca/2012/02/04/kobberling-kaltwasser-the-games-are-open-update-january-31-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:37:22 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Games Are Open]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=3314</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://othersights.ca/2012/02/04/kobberling-kaltwasser-the-games-are-open-update-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T+T False Creek &#8211; Book Publication</title>
		<link>http://othersights.ca/2012/01/15/tt-false-creek-book-publication/</link>
		<comments>http://othersights.ca/2012/01/15/tt-false-creek-book-publication/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:46:15 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[T & T: False Creek]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[false creek]]></category>
		<category><![CDATA[Judith Steedman]]></category>
		<category><![CDATA[Other Sights for Artists' Projects]]></category>
		<category><![CDATA[Patrik Andersson]]></category>
		<category><![CDATA[Pendulum Gallery]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[SEFC]]></category>
		<category><![CDATA[T&T]]></category>
		<category><![CDATA[Tony Romano]]></category>
		<category><![CDATA[Trapp Editions]]></category>
		<category><![CDATA[Tyler Brett]]></category>
		<category><![CDATA[When the Hosts Come Home]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=3266</guid>
		<description><![CDATA[The work of T&#38;T (Tony Romano and Tyler Brett) reflects on ideas of sustainability, green architecture and technological progress. Their artworks frequently include elements of natural systems such as solar power and organic filters in conjunction with recycled and reconfigured technology. Over the course of their diverse artistic practice, they have developed a survivalist-informed aesthetic, creating whimsical, yet critically considered artworks that provide astute commentary on our historical moment.]]></description>
		<wfw:commentRss>http://othersights.ca/2012/01/15/tt-false-creek-book-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Köbberling &amp; Kaltwasser: The Games are Open. Update December 29, 2011</title>
		<link>http://othersights.ca/2011/12/30/kobberling-kaltwasser-the-games-are-open-update-december-29-2011/</link>
		<comments>http://othersights.ca/2011/12/30/kobberling-kaltwasser-the-games-are-open-update-december-29-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:39:20 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Games Are Open]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=3183</guid>
		<description><![CDATA[New funghi.]]></description>
		<wfw:commentRss>http://othersights.ca/2011/12/30/kobberling-kaltwasser-the-games-are-open-update-december-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Köbberling &amp; Kaltwasser: The Games are Open. Update November 22, 2011</title>
		<link>http://othersights.ca/2011/11/22/kobberling-kaltwasser-the-games-are-open-update-november-22-2011/</link>
		<comments>http://othersights.ca/2011/11/22/kobberling-kaltwasser-the-games-are-open-update-november-22-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:53:03 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=3190</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://othersights.ca/2011/11/22/kobberling-kaltwasser-the-games-are-open-update-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Coffee, Nothing Happens in Good Weather</title>
		<link>http://othersights.ca/2011/11/07/instant-coffee-nothing-happens-in-good-weather/</link>
		<comments>http://othersights.ca/2011/11/07/instant-coffee-nothing-happens-in-good-weather/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:23:11 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Nothing Happens in Good Weather]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Instant Coffee]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[South Hill]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=2992</guid>
		<description><![CDATA[Other Sights is pleased to announce the launch of Nothing Happens in Good Weather, a short-term public art project that activates a narrow empty lot on a busy section of South Fraser Street. With wide stripes and strident colour, what was once a gap in the streetscape has been transformed into an aesthetic and social space. Inspiring the community’s imagination, the space encourages impromptu events, performances, or a place to meet with friends.]]></description>
		<wfw:commentRss>http://othersights.ca/2011/11/07/instant-coffee-nothing-happens-in-good-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomford Project (working title)</title>
		<link>http://othersights.ca/2011/11/05/bomford-project-working-title/</link>
		<comments>http://othersights.ca/2011/11/05/bomford-project-working-title/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:42:13 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=3000</guid>
		<description><![CDATA[Upcoming in the fall of 2012 A co-presentation with Presentation House Gallery Co-curated by Barbara Cole and Helga Pakasaar The British Columbia based artist team Cedric, Nathan, and Jim Bomford are producing a large-scale floating sculpture that inter­prets the ecological, architectural, and industrial histories of our regional waterways. Conceived as a type of barge, it [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2011/11/05/bomford-project-working-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Köbberling &amp; Kaltwasser: The Games are Open. Update October 30, 2011</title>
		<link>http://othersights.ca/2011/10/30/kobberling-kaltwasser-the-games-are-open-update-november-30-2011/</link>
		<comments>http://othersights.ca/2011/10/30/kobberling-kaltwasser-the-games-are-open-update-november-30-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:02:35 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Games Are Open]]></category>
		<category><![CDATA[When The Hosts Come Home]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=3149</guid>
		<description><![CDATA[&#160; Gradual decomposition over 13 month period.]]></description>
		<wfw:commentRss>http://othersights.ca/2011/10/30/kobberling-kaltwasser-the-games-are-open-update-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Köbberling &amp; Kaltwasser: The Games are Open. Update October 29, 2011</title>
		<link>http://othersights.ca/2011/10/29/kobberling-kaltwasser-the-games-are-open-update-october-29-2011/</link>
		<comments>http://othersights.ca/2011/10/29/kobberling-kaltwasser-the-games-are-open-update-october-29-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:35:59 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[folke kobberling]]></category>
		<category><![CDATA[martin kaltwasser]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[The Games are Open]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=2969</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://othersights.ca/2011/10/29/kobberling-kaltwasser-the-games-are-open-update-october-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Natives- Book</title>
		<link>http://othersights.ca/2011/10/05/digital-natives-book-publication/</link>
		<comments>http://othersights.ca/2011/10/05/digital-natives-book-publication/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:47:35 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Burrard Street Bridge]]></category>
		<category><![CDATA[Candice Hopkins]]></category>
		<category><![CDATA[cheyanne turions]]></category>
		<category><![CDATA[Chris Bose]]></category>
		<category><![CDATA[Christian Bok]]></category>
		<category><![CDATA[City of Vancouver Public Art Program]]></category>
		<category><![CDATA[Clint Burnham]]></category>
		<category><![CDATA[Daina Warren]]></category>
		<category><![CDATA[Digital Natives]]></category>
		<category><![CDATA[Edgar Heap of Birds]]></category>
		<category><![CDATA[Emily Fedoruk]]></category>
		<category><![CDATA[Henry Tsang]]></category>
		<category><![CDATA[Jeff Derksen]]></category>
		<category><![CDATA[Judith Steedman]]></category>
		<category><![CDATA[Kwak’wala]]></category>
		<category><![CDATA[Larissa Lai]]></category>
		<category><![CDATA[Lisa Robertson]]></category>
		<category><![CDATA[Lori Emerson]]></category>
		<category><![CDATA[lorna brown]]></category>
		<category><![CDATA[Marianne Nicolson]]></category>
		<category><![CDATA[Mercedes Eng]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Other Sights for Artists’ Projects]]></category>
		<category><![CDATA[Peter Morin]]></category>
		<category><![CDATA[Phillip Djwa]]></category>
		<category><![CDATA[Postcommodity]]></category>
		<category><![CDATA[q’ǝmin’ǝm’/Musqueam]]></category>
		<category><![CDATA[Rachel Zolf]]></category>
		<category><![CDATA[Raymond Boisjoly]]></category>
		<category><![CDATA[Rita Wong]]></category>
		<category><![CDATA[Roger Farr]]></category>
		<category><![CDATA[Skwxwú7mesh]]></category>
		<category><![CDATA[Sonny Assu]]></category>
		<category><![CDATA[Susan Roy]]></category>
		<category><![CDATA[Tania Willard]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Vancouver 125]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=2731</guid>
		<description><![CDATA[Other Sights for Artists’ Projects and the City of Vancouver Public Art Program are pleased to announce the release of a book publication documenting the public art project Digital Natives, presented on the electronic billboard at the Burrard Street Bridge, in Vancouver, Canada.]]></description>
		<wfw:commentRss>http://othersights.ca/2011/10/05/digital-natives-book-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow, Exploring Art and Urban Agriculture</title>
		<link>http://othersights.ca/2011/09/10/grow-exploring-art-and-urban-agriculture/</link>
		<comments>http://othersights.ca/2011/09/10/grow-exploring-art-and-urban-agriculture/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:54:11 +0000</pubDate>
		<dc:creator>bcole</dc:creator>
				<category><![CDATA[Grow]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://othersights.ca/?p=2677</guid>
		<description><![CDATA[Lead Artist, Holly Schmidt May 1 &#8211; November 30, 2011 Please visit the Grow BLOG Grow was a public art project situated on the periphery of the Olympic Village in South East False Creek, Vancouver. googlemap As part of the Grow project, The Bulkhead Urban Agriculture Lab was an intervention into the last remaining section [...]]]></description>
		<wfw:commentRss>http://othersights.ca/2011/09/10/grow-exploring-art-and-urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

